Chuo Kikuu cha Dar es Salaam (UDSM) ni moja kati ya vyuo vikuu vya umma vilivyopo Tanzania na kinachojulikana kwa ubora wake wa elimu. Ikiwa unatafuta maelezo kuhusu ada na kozi zitolewazo na Chuo Kikuu cha Dar es Salaam (UDSM), makala hii itakusaidia kupata taarifa sahihi na ya sasa.
Ada na Kozi Zitolewazo na Chuo Kikuu cha Dar es Salaam (UDSM) 2025/2025
S/N | Programme | Ada kwa wanafunzi wa Tanzania (TZS) | Ada kwa wanafunzi wa nje (USD) |
College of Information and Communication Technologies | |||
1 | Bachelor of Science in Electronic Science and Communication | 1,300,000 | 2,700 |
3 | Bachelor of Science in Computer Science | 1,500,000 | 3,500 |
4 | Bachelor of Science in Computer Engineering and Information Technology | 1,500,000 | 3,500 |
5 | Bachelor of Science in Telecommunication Engineering | 1,500,000 | 3,500 |
6 | Bachelor of Science in Electronics Engineering | 1,500,000 | 3,500 |
7 | Bachelor of Science in Business Information Technology | 1,500,000 | 3,500 |
College of Humanities | |||
1 | Bachelor of Arts in Education (Shared with CoSS) | 1,000,000 | 2,100 |
2 | Bachelor of Arts in Heritage Management | 1,000,000 | 2,100 |
3 | Bachelor of Arts in Language Studies | 1,000,000 | 2,100 |
S/N | Programme |
|
Ada kwa wanafunzi wa nje (USD) | |
4 | Bachelor of Arts in Archaeology | 1,300,000 | 2,700 | |
5 | Bachelor of Arts Literature | 1,000,000 | 2,100 | |
6 | Bachelor of Arts History | 1,000,000 | 2,100 | |
7 | Bachelor of Arts Philosophy and Ethics | 1,000,000 | 2,100 | |
8 | Bachelor of Arts in Archaeology and History | 1,300,000 | 2,700 | |
9 | Bachelor of Arts in Music | 1,000,000 | 2,100 | |
10 | Bachelor of Arts in Film and Television | 1,000,000 | 2,100 | |
11 | Bachelor of Arts in Art and Design | 1,000,000 | 2,100 | |
12 | Bachelor of Arts in Theatre Arts | 1,000,000 | 2,100 | |
13 | Bachelor of Arts in History and Political Science | 1,300,000 | 2,700 | |
14 | Bachelor of Arts in Archaeology and Geography | 1,300,000 | 2,700 | |
15 | Bachelor of Arts with Education (Chinese and English Language) | 1,000,000 | 2,100 | |
16 | Bachelor of Arts in Diplomatic and Military History | 1,300,000 | 2,700 | |
17 | Bachelor of Arts in Communication Studies | 1,300,000 | 2,700 | |
College of Social Sciences | ||||
1 | Bachelor of Arts in Statistics | 1,300,000 | 2,700 | |
2 | B. A. in Geography and Environmental Studies | 1,300,000 | 2,700 | |
3 | B.A in Political Science and Public Administration | 1,300,000 | 2,700 | |
4 | Bachelor of Arts in Sociology | 1,300,000 | 2,700 | |
5 | Bachelor of Arts in Psychology | 1,000,000 | 2,100 | |
6 | Bachelor of Arts in Social Work | 1,300,000 | 2,700 | |
7 | Bachelor of Arts Anthropology | 1,000,000 | 2,100 | |
8 | B.A in Library Information Studies | 1,300,000 | 2,700 | |
College of Natural and Applied Sciences | ||||
1 | Bachelor of Science in Chemistry | 1,300,000 | 2,700 | |
2 | Bachelor of Science in Molecular Biology and Biotechnology | 1,300,000 | 2,700 | |
3 | Bachelor of Science in Wildlife Science and Conservation | 1,300,000 | 2,700 |
S/N | Programme | Tanzanians (TZS) | International Students (USD) |
4 | Bachelor of Science with Education | 1,300,000 | 2,700 |
5 | Bachelor of Science in Actuarial Sciences | 1,300,000 | 2,700 |
6 | Bachelor of Science in Applied Zoology | 1,300,000 | 2,700 |
7 | Bachelor of Science in Microbiology | 1,300,000 | 2,700 |
8 | Bachelor of Science in Meteorology | 1,300,000 | 2,700 |
9 | Bachelor of Science in Petroleum Chemistry | 1,300,000 | 2,700 |
10 | Bachelor of Science and Mathematics and Statistics | 1,300,000 | 2,700 |
11 | Bachelor of Science in Chemistry and Physics | 1,300,000 | 2,700 |
12 | Bachelor of Science in Applied Microbiology and Chemistry | 1,300,000 | 2,700 |
College of Engineering and Technology | |||
1 | Bachelor of Architecture | 1,300,000 | 2,700 |
2 | Bachelor of Science in Civil Engineering | 1,300,000 | 2,700 |
3 | Bachelor of Science in Electrical Engineering | 1,300,000 | 2,700 |
4 | Bachelor of Science in Chemical and Process Engineering | 1,300,000 | 2,700 |
5 | Bachelor of Science in Mechanical Engineering | 1,300,000 | 2,700 |
6 | Bachelor of Science in Industrial Engineering | 1,300,000 | 2,700 |
7 | Bachelor of Science in Petroleum Engineering | 1,300,000 | 2,700 |
8 | Bachelor of Science in Textile Design and Technology | 1,300,000 | 2,700 |
9 | Bachelor of Science in Textile Engineering | 1,300,000 | 2,700 |
10 | Bachelor of Science in Geomatics | 1,100,000 | 2,700 |
11 | Bachelor of Science in Quantity Surveying | 1,100,000 | 2,700 |
College of Agricultural Sciences and Food Technology | |||
1 | Bachelor of Science in Food Science and Technology | 1,300,000 | 2,700 |
2 | Bachelor of Science in Beekeeping Science and Technology | 1,300,000 | 2,700 |
S/N | Programme | Tanzanians (TZS) | International Students (USD) |
3 | Bachelor of Science in Agricultural Natural Resources Economics and Business | 1,300,000 | 2,700 |
4 | Bachelor of Science in Crop Science and Technology | 1,300,000 | 2,700 |
5 | Bachelor of Science in Agricultural Engineering and Mechanization | 1,300,000 | 2,700 |
Mbeya University College of Health and Allied Sciences | |||
1 | Doctor of Medicine | 1,800,000 | 5,672 |
School of Education | |||
1 | Bachelor of Education in Early Childhood Education | 1,000,000 | 2,100 |
2 | Bachelor of Education in Adult and Community Education | 1,000,000 | 2,100 |
3 | Bachelor of Education in Commerce | 1,000,000 | 2,100 |
4 | Bachelor of Education in Physical Education and Sport Sciences | 1,000,000 | 2,100 |
5 | Bachelor of Education in Psychology | 1,000,000 | 2,100 |
6 | Bachelor of Arts in Gender Studies and Community Development | 1,000,000 | 2,100 |
UDSM Business School | |||
1 | Bachelor of Commerce in Tourism Management | 1,300,000 | 2,700 |
2 | Bachelor of Business Administration (Evening) | 1,300,000 | 2,700 |
3 | Bachelor of Commerce in Human Resources Management | 1,300,000 | 2,700 |
4 | Bachelor of Commerce in Marketing | 1,300,000 | 2,700 |
5 | Bachelor of Commerce in Finance | 1,300,000 | 2,700 |
6 | Bachelor of Commerce in Banking and Financial Services | 1,300,000 | 2,700 |
7 | Bachelor of Commerce in Accounting | 1,500,000 | 3,500 |
UDSM School of Law | |||
1 | Bachelor of Arts in Law Enforcement | 1,300,000 | 2,700 |
2 | Bachelor of Laws (LLB) | 1,500,000 | 3,500 |
School of Journalism and Mass Communication | |||
1 | Bachelor of Arts in Journalism | 1,300,000 | 2,700 |
S/N | Programme | Tanzanians (TZS) | International Students (USD) |
2 | Bachelor of Arts in Mass Communication | 1,300,000 | 2,700 |
3 | Bachelor of Arts in Public Relations and Advertising | 1,300,000 | 2,700 |
School of Aquatic Sciences and Fisheries Technology | |||
1 | Bachelor of Science in Aquatic Sciences and Fisheries | 1,300,000 | 2,700 |
UDSM School of Economics | |||
1 | Bachelor of Arts in Economics | 1,300,000 | 2,700 |
2 | Bachelor of Arts in Economics and Statistics | 1,300,000 | 2,700 |
School of Mines and Geosciences | |||
1 | Bachelor of Science in Geology and Geothermal Resources | 1,300,000 | 2,700 |
2 | Bachelor of Science in Geology | 1,300,000 | 2,700 |
3 | Bachelor of Science in Petroleum Geology | 1,300,000 | 2,700 |
4 | Bachelor of Science in Mining Engineering | 1,300,000 | 2,700 |
5 | Bachelor of Science in Metallurgy and Mineral Processing | 1,300,000 | 2,700 |
6 | Bachelor of Science in Engineering Geology | 1,300,000 | 2,700 |
7 | Bachelor of Science with Geology | 1,300,000 | 2,700 |
Institute of Kiswahili Studies | |||
1 | Bachelor of Arts in Kiswahili | 1,000,000 | 2,100 |
Institute of Development Studies | |||
1 | Bachelor of Arts in Development Studies | 1,000,000 | 2,100 |
Institute of Marine Sciences | |||
1 | Bachelor of Science in Marine Sciences | 1,300,000 | 2,700 |
Dar es Salaam University College of Education | |||
1 | Bachelor of Education in Arts | 1,000,000 | 2,100 |
2 | Bachelor of Arts with Education | 1,000,000 | 2,100 |
3 | Bachelor of Education in Science | 1,300,000 | 2,700 |
4 | Bachelor of Science with Education | 1,300,000 | 2,700 |
5 | Bachelor of Arts in Disaster Risk Management | 1,300,000 | 2,700 |
Mkwawa University College of Education | |||
1 | Bachelor of Education in Arts | 1,000,000 | 2,100 |
S/N | Programme | Tanzanians (TZS) | International Students (USD) |
2 | Bachelor of Arts with Education | 1,000,000 | 2,100 |
3 | Bachelor of Education in Science | 1,300,000 | 2,700 |
4 | Bachelor of Science with Education | 1,300,000 | 2,700 |
5 | Bachelor of Science in Chemistry | 1,300,000 | 2,700 |
S/N | Programme Title | Mode of Delivery | Programme Status | Duration | Tuition Fee | |
Tanzanian (TZS) | Non- Tanzanian (USD) | |||||
i. | Master of Science in Food Science and Technology | Thesis | Full-time | 24 months | 6,375,000 | 8,040 |
ii. | Master of Science in Integrated Food Security | Coursework and Dissertation | Full-time | 24 months | 4,250,000 | 8,040 |
iii. | Master of Science in Beekeeping Science and Technology | Thesis | Full-time | 24 months | 6,375,000 | 8,040 |
iv. | Master of Science in Crop Science and Technology | Thesis | Full-time | 24 months | 6,375,000 | 8,040 |
S/N | Programme Title | Mode of Delivery | Programme Status | Duration | Tuition Fee | |
Tanzanian (TZS) | Non- Tanzanian (USD) | |||||
v. | Master of Science in Agricultural Economics and Business | Thesis | Full-time | 24 months | 6,375,000 | 8,040 |
vi. | Master of Science in Agricultural Engineering | Thesis | Full-time | 24 months | 6,375,000 | 8,040 |
vii. | Doctor of Philosophy (PhD) in Food Science and Technology | Thesis | Full-time | 36 months | 2,500,000 per year | 4,020 per year |
viii. | Doctor of Philosophy (PhD) in Integrated Food Security | Coursework and Dissertation | Full-time | 36 months | 3,000,000 per year | 4,020 per year |
ix. | Doctor of Philosophy (PhD) in Beekeeping Science and Technology | Thesis | Full-time | 36 months | 2,500,000 per year | 4,020 per year |
x. | Doctor of Philosophy (PhD) in Crop Science and Technology | Thesis | Full-time | 36 months | 2,500,000 per year | 4,020 per year |
xi. | Doctor of Philosophy (PhD) in Agricultural Economics and Business | Thesis | Full-time | 36 months | 3,000,000 per year | 4,020 per year |
xii. | Doctor of Philosophy (PhD) in Agricultural Engineering | Thesis | Full-time | 36 months | 3,387,500 per year | 4,020 per year |
Item | Cost | |
Tanzanians (TZS) | Non-Tanzanians (USD) | |
ID fee | 5,000 | 5 |
Registration (once) | 5,000 | 100 |
Examination Fee | 12,000 | 120 |
Medical Capitation Fees | 50,400 | 125 |
Student Union Fee | 5,000 | 15 |
TCU Quality Assurance Cost | 20,000 | 10 |
Total | 97,400 | 375 |
Direct Students’ Costs (Payable Directly to Students)
Item | Cost (TZS) |
Books and Stationery Allowance* | 200,000 |
Meal and AccommodationAllowance* | 2,099,000 |
Total | 2,299,000 |
Gharama Nyingine za moja kwa moja chuoni
Ada ya Utambulisho:
- TZS 5,000 kwa Watanzania;
- USD 5 kwa Wanafunzi wa Kimataifa.
Ada ya Usajili:
- TZS 5,000 kwa Watanzania;
- USD 100 kwa Wanafunzi wa Kimataifa.
Ada ya Mtihani:
- TZS 12,000 kwa Watanzania;
- USD 120 kwa Wanafunzi wa Kimataifa.
Ada ya Afya:
- TZS 50,400 kwa Watanzania;
- USD 125 kwa Wanafunzi wa Kimataifa.
Ada ya Ushirika wa Wanafunzi:
- TZS 5,000 kwa Watanzania;
- USD 15 kwa Wanafunzi wa Kimataifa.
Jumla:
- TZS 97,400 kwa Watanzania;
- USD 365 kwa Wanafunzi wa Kimataifa.
Maswali Yanayoulizwa Mara Kwa Mara (FAQ)
1. Je, UDSM inatoa mikopo ya elimu?
Ndio, UDSM ina mikataba na taasisi kama HESLB kusaidia wanafunzi wenye mahitaji.
2. Ni lini mwanzo wa mihula katika UDSM?
Kawaida mihula huanza Oktoba kwa wanafunzi wa shahada za kwanza.
3. Je, kuna fursa za masomo ya mbali UDSM?
Ndio, UDSM inatoa baadhi ya kozi kupitia mfumo wa masomo ya mbali (ODL).
Hitimisho
UDSM ni chuo bora cha elimu ya juu nchini Tanzania, kinachotoa kozi mbalimbali katika ngazi tofauti. Kama unatafuta maelezo kuhusu ada na kozi zitolewazo na Chuo Kikuu cha Dar es Salaam (UDSM), tumia mwongozo huu kwa taarifa sahihi zaidi.
Soma Pia;
Jinsi ya Kujiunga na Chuo Kikuu cha Dar es Salaam (UDSM)
Sifa za Kujiunga na Chuo Kikuu cha Dar es Salaam (UDSM)
Sifa za Kujiunga na Chuo Kikuu cha Arusha (AOA)
Jinsi ya Kujiunga na Chuo Kikuu cha Arusha (AOA